816 Victory Avenue, Brick, NJ 08723 (MLS # 21846345)
|
Adorable colonial located on a quiet cul-de-sac. This home features a full bathroom on each floor, lovely hardwood in the living room, has been freshly painted and is furnished with new appliances. The garage has been converted into a carpeted family room. Outside is a trex deck, a storage shed and in-ground pool with a safety cover.
DAYS ON MARKET | 71 | LAST UPDATED | 12/27/2018 |
---|---|---|---|
TRACT | Cedarwood Park | YEAR BUILT | 1985 |
COMMUNITY | Osbornville | COUNTY | Ocean |
STATUS | Active | PROPERTY TYPE(S) | RESIDENTIAL, Property Sub-Type / Single Family |
ADDITIONAL DETAILS | |
BASEMENT | None |
---|---|
BASEMENT_2 | No |
BEDROOM LEVEL | 2 |
COUNTY | Ocean |
DINING ROOM | Floor - Ceramic, Sliding Door |
DINING ROOM LEVEL | 1 |
EXTERIOR | Deck, Fence, Shed |
FAMILY ROOM LEVEL | 1 |
FOYER | Closet(s) |
GREAT/FAMILY ROOM | Floor - W/W Carpet |
HEAT FUEL | Natural Gas |
HEAT/AC | Central Air, Forced Hot Air |
HOA | No |
INCLUDED | Ceiling Fan(s), Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
INTERIOR | Attic - Pull Down Stairs |
KITCHEN | Floor - Ceramic, Pantry |
KITCHEN LEVEL | 1 |
LIVING ROOM | Floor - Wood |
LIVING ROOM LEVEL | 1 |
LOT DESCRIPTION | Cul-De-Sac |
MASTER BEDROOM | Floor - Wood |
MASTER BEDROOM LEVEL | 2 |
MUNICIPALITY | Brick (BRK) |
OUT BUILDINGS | Storage Shed |
OWNERSHIP TYPE | Fee Simple |
PARKING | Driveway |
POOL | In Ground |
POOL_2 | Yes |
PROPERTY SUB-TYPE | Single Family |
ROOF | Timberline |
SIDING | Vinyl |
STYLE | Colonial |
SUB-TYPE | Detached |
WATER HEATER | Natural Gas |
WATER/SEWER | Public Sewer |
WATERFRONT | No |
WATERVIEW | No |
ZIP CODE | 08723 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Haddad to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CARA Realtors
Listing information is deemed reliable, but not guaranteed.