76 Londonberry Drive, Holmdel, NJ 07733 (MLS # 21838728)
|
This was the model for Cedar Village and it still shows like it! The largest home in neighborhood with sunroom and sitting room. Wonderful location just minutes to the clubhouse and pool. Many architectural features to enhance this lovely home including special crown molding, custom closets, tray ceilings, and beautiful built-ins. Eat-in-kitchen with granite counter & island, gas range and wall ovens.First floor master with its own private sitting room, large master bath with spa tub and shower.Second floor consists of large loft, guest room, and wonderful office with custom built-ins. An additional bath completes the picture.Convenient to transportation by bus, car and ferry,to shopping, beach and entertainment.All furniture available for sale.
DAYS ON MARKET | 36 | LAST UPDATED | 11/8/2018 |
---|---|---|---|
TRACT | Cedar Village | YEAR BUILT | 2004 |
COMMUNITY | None | GARAGE SPACES | 2.0 |
COUNTY | Monmouth | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | RESIDENTIAL, Property Sub-Type / Adult Community |
Middle School | William R. Satz |
---|
ADDITIONAL DETAILS | |
BASEMENT | Slab |
---|---|
BASEMENT_2 | No |
BEDROOM LEVEL | 2 |
BREAKFAST LEVEL | 1 |
COMMON ELEMENTS | Association, Clubhouse, Common Area, Community Room, Exercise Room, Pool, Professional Management |
COUNTY | Monmouth |
DEN LEVEL | 1 |
DINING ROOM | Built-Ins, Dec Molding, Floor - Wood, TRY/VLT/CATH |
DINING ROOM LEVEL | 1 |
EXTERIOR | Outdoor Lighting, Patio, Sprinkler Under, Swimming |
FAMILY ROOM LEVEL | 1 |
FEE INCLUDES | Common Area, Lawn Maintenance, Snow Removal |
FIREPLACE | Yes |
FLOORS | Tile, W/W Carpet, Wood |
FOYER | Closet(s), Dec Molding, Floor - Wood |
GREAT/FAMILY ROOM | Built-Ins, Fireplace - Gas, Floor - Wood |
HANDICAP ACCESS | No |
HEAT FUEL | Natural Gas |
HEAT/AC | 2 Zoned AC, 2 Zoned Heat |
HOA | Yes |
INCLUDED | Blinds/Shades, Ceiling Fan(s), Counter Top Range, Dishwasher, Double Oven, Dryer, Garage Door Opener, Garbage Disposal, Gas Cooking, Light Fixtures, Refrigerator, Self/Con Clean, Washer, Window Treatments |
INTERIOR | Attic, Attic - Pull Down Stairs, Built-Ins, Ceilings - 9Ft+ 1st Flr, Ceilings - Beamed, Dec Molding, Den, Loft, Recessed Light, Security System, Sliding Door |
KITCHEN | Center Island, Dinette, Eat-In, Floor - Wood |
KITCHEN LEVEL | 1 |
LIVING ROOM | Dec Molding, Floor - W/W Carpet |
LIVING ROOM LEVEL | 1 |
LOFT LEVEL | 2 |
MANAGEMENT TYPE | Professional Off Site, Professional On Site |
MASTER BATH | Double Sinks, Floor - Ceramic, Shower Stall, Whirlpool |
MASTER BEDROOM | Floor - W/W Carpet, Full Bath, TRY/VLT/CATH, Walk-in Closet |
MASTER BEDROOM LEVEL | 1 |
MIDDLE SCHOOL | William R. Satz |
MUNICIPALITY | Holmdel (HOL) |
NEW CONSTRUCTION | No |
PARKING | Driveway, Visitor |
POOL | Common, In Ground |
POOL_2 | Yes |
PROPERTY SUB-TYPE | Adult Community |
ROOF | Shingled |
SIDING | Stucco - Synthetic, Vinyl |
STYLE | Detached |
SUB-TYPE | Detached |
SUNROOM LEVEL | 1 |
WATER HEATER | Natural Gas |
WATER/SEWER | Public Sewer, Public Water |
WATERFRONT | No |
WATERVIEW | No |
ZIP CODE | 07733 |
ZONING | Residential, Single Family |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Haddad to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Gloria Nilson & Co. Real Estate
Listing information is deemed reliable, but not guaranteed.