11 Exeter Way, Holmdel, NJ 07733 (MLS # 21835699)
|
DAYS ON MARKET | 10 | LAST UPDATED | 9/19/2018 |
---|---|---|---|
TRACT | Reserve@Holmdel | COMMUNITY | None |
GARAGE SPACES | 3.0 | COUNTY | Monmouth |
TOTAL PARKING | 3 | STATUS | Sold |
PROPERTY TYPE(S) | RESIDENTIAL, Property Sub-Type / Single Family |
Elementary School | Indian Hill |
---|---|
Middle School | William R. Satz |
High School | Holmdel |
ADDITIONAL DETAILS | |
BASEMENT | Ceilings - High, Full, Other - See Remarks, Unfinished |
---|---|
BASEMENT ROOM LEVEL | 0 |
BASEMENT_2 | Yes |
BEDROOM LEVEL | 2 |
BREAKFAST LEVEL | 1 |
COMMON ELEMENTS | Association |
COUNTY | Monmouth |
DEN LEVEL | 2 |
DINING ROOM | Dec Molding, Floor - Wood |
DINING ROOM LEVEL | 1 |
EXTERIOR | Other - See Remarks |
FAMILY ROOM LEVEL | 1 |
FEE INCLUDES | Common Area, Mgmt Fees, Trash Removal |
FIREPLACE | Yes |
FLOORS | Tile, W/W Carpet, Wood |
FOYER | Floor - Wood, Two Story |
GREAT/FAMILY ROOM | Fireplace - Gas, Floor - Wood, Two Story |
HEAT FUEL | Natural Gas |
HEAT/AC | 3+ Zoned AC, 3+ Zoned Heat, Central Air |
HOA | Yes |
INCLUDED | Counter Top Range, Dishwasher, Garage Door Opener, Garbage Disposal, Gas Cooking, Humidifier, Microwave, Screens, Security System, Stove Hood, Timer Thermostat, Wall Oven |
IN-LAW-SUITE LEVEL | 1 |
INTERIOR | Attic - Pull Down Stairs, Ceilings - 9Ft+ 2nd Flr, Center Hall, Conservatory, Dec Molding, Den, Laundry Tub, Recessed Light, Security System, Sliding Door |
KITCHEN | Bnook/Dining Area, Center Island, Floor - Wood, Granite/Stone Counter, Pantry, Sliding Door |
KITCHEN LEVEL | 1 |
LIVING ROOM | Dec Molding, Floor - Wood |
LIVING ROOM LEVEL | 1 |
LOT DESCRIPTION | Cul-De-Sac, Level |
MANAGEMENT TYPE | Owner/Association |
MASTER BATH | Double Sinks, Floor - Ceramic, Tub, Walk-in Closet |
MASTER BEDROOM | Floor - W/W Carpet, Full Bath, Walk-in Closet |
MASTER BEDROOM LEVEL | 2 |
MIDDLE SCHOOL | William R. Satz |
MUNICIPALITY | Holmdel (HOL) |
NEW CONSTRUCTION | TBB |
OWNERSHIP TYPE | Fee Simple |
PARKING | Asphalt, Driveway |
POOL_2 | No |
PROPERTY SUB-TYPE | Single Family |
ROOF | Shingled, Timberline |
SIDING | Other - See Remarks, Stone |
STUDY LEVEL | 1 |
STYLE | Custom |
SUB-TYPE | Detached |
WATER HEATER | Natural Gas |
WATER/SEWER | Public Sewer, Public Water |
WATERFRONT | No |
WATERVIEW | No |
ZIP CODE | 07733 |
ZONING | Residential, Single Family |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Haddad to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Toll Brothers Real Estate
Listing information is deemed reliable, but not guaranteed.